Private Foundations - The Opportunity
Today in America, there are over 86,000 Private Foundations with assets of almost $600 Billion. Every year thousands of new foundations are created representing billions of dollars of new assets. With the increasing intergenerational transfer of wealth expected to occur in the next two decades the number of Private Foundations will grow considerably higher. Moreover, with public funding cuts the need for funds provided by Private Foundations has never been greater.
The following is a summary of the distribution of Private Foundations across the United States (Source: FoundationSearch America). Interestingly, there was a net decrease of 2,376 Private Foundations between October 2010 and October 2011 but aggregate assets increased by $68 Billion or 13% during this time period.
| State | Number | Book Value |
| Private Foundations | Assets | |
| (October 2011) | (October 2011) | |
| New York | 10,770 | $95,344,779,563 |
| California | 8,831 | $82,790,482,924 |
| Pennsylvania | 4,875 | $27,501,147,963 |
| Texas | 4,867 | $27,619,457,863 |
| Florida | 4,845 | $15,635,073,120 |
| Illinois | 4,474 | $23,171,080,827 |
| Ohio | 3,419 | $11,042,555,765 |
| Massachusetts | 3,364 | $14,640,714,893 |
| New Jersey | 3,104 | $17,851,948,628 |
| North Carolina | 2,365 | $9,976,239,822 |
| Michigan | 2,337 | $21,236,587,013 |
| Wisconsin | 2,165 | $5,765,674,408 |
| Connecticut | 1,747 | $5,899,793,300 |
| Georgia | 1,730 | $7,736,322,544 |
| Maryland | 1,696 | $10,815,780,114 |
| Virginia | 1,615 | $5,502,099,250 |
| Minnesota | 1,531 | $11,904,634,733 |
| Colorado | 1,527 | $7,967,009,161 |
| Missouri | 1,524 | $7,714,903,621 |
| Washington | 1,466 | $75,562,160,484 |
| Rhode Island | 1,309 | $3,033,412,361 |
| Indiana | 1,233 | $10,823,771,409 |
| Arizona | 1,092 | $3,460,960,895 |
| Delaware | 1,039 | $5,442,336,779 |
| Iowa | 915 | $2,188,509,861 |
| Tennessee | 909 | $3,688,968,535 |
| Oregon | 902 | $3,875,157,268 |
| Alabama | 895 | $1,929,949,380 |
| Oklahoma | 852 | $5,482,243,092 |
| Kansas | 816 | $2,212,870,228 |
| Utah | 710 | $1,800,451,237 |
| Nebraska | 702 | $4,271,256,902 |
| Kentucky | 615 | $1,586,515,267 |
| Louisiana | 610 | $2,263,182,203 |
| Nevada | 599 | $4,951,101,645 |
| South Carolina | 567 | $1,367,300,353 |
| Dist Of Columbia | 474 | $5,795,256,952 |
| New Hampshire | 409 | $947,893,505 |
| Maine | 403 | $2,017,756,331 |
| Hawaii | 393 | $1,555,679,539 |
| Arkansas | 353 | $3,035,973,917 |
| Mississippi | 307 | $916,614,811 |
| New Mexico | 295 | $1,101,406,080 |
| Montana | 293 | $479,721,955 |
| West Virginia | 287 | $775,862,713 |
| Idaho | 260 | $1,106,411,565 |
| Vermont | 259 | $808,591,888 |
| Wyoming | 244 | $834,643,413 |
| South Dakota | 150 | $466,036,354 |
| North Dakota | 106 | $193,155,326 |
| Alaska | 77 | $543,148,232 |
| Puerto Rico | 11 | $22,790,2149 |
| Virgin Islands | 10 | $22,790,214 |
| TOTAL | 86,442 | $598,755,807,814 |
Our focus is to provide you with unique foundation insights that will help you attain your business or research objectives. Contact us to learn more.

