Private Foundations - The Opportunity
Today in America, there are over 83,000 Private Foundations with assets of more than a half trillion dollars growing at an average annual compound rate of 9%. Every year thousands of new foundations are created representing billions of dollars of assets. With the increasing intergenerational transfer of wealth expected to occur in the next two decades the number of Private Foundations will grow considerably higher. Moreover, with public funding cuts the need for funds provided by Private Foundations has never been greater.
The following is a summary of the distribution of Private Foundations across the United States (Source: FoundationSearch America):
| State | Number | Book Value |
| Private Foundations | Assets | |
| (October 2009) | (October 2009) | |
| New York | 10,482 | $95,275,399,237 |
| California | 8,571 | $95,418,311,212 |
| Texas | 4,749 | $27,743,407,448 |
| Florida | 4,655 | $17,504,762,610 |
| Pennsylvania | 4,360 | $27,037,260,297 |
| Illinois | 4,354 | $25,121,474,637 |
| Ohio | 3,343 | $10,639,289,800 |
| Massachusetts | 3,323 | $13,823,695,991 |
| New Jersey | 2,999 | $21,117,372,670 |
| North Carolina | 2,687 | $10,664,016,023 |
| Michigan | 2,335 | $22,787,416,730 |
| Wisconsin | 2,034 | $5,697,964,217 |
| Georgia | 1,725 | $8,441,769,375 |
| Maryland | 1,673 | $11,221,877,164 |
| Connecticut | 1,636 | $5,707,483,039 |
| Virginia | 1,609 | $6,702,981,907 |
| Missouri | 1,502 | $8,417,415,742 |
| Colorado | 1,472 | $8,102,095,042 |
| Minnesota | 1,456 | $10,715,747,673 |
| Washington | 1,441 | $48,175,959,807 |
| Indiana | 1,225 | $11,920,058,098 |
| Rhode Island | 1,162 | $4,201,013,859 |
| Arizona | 975 | $3,133,138,266 |
| Tennessee | 906 | $4,822,609,982 |
| Iowa | 874 | $2,360,614,194 |
| Oregon | 858 | $4,016,806,099 |
| Alabama | 843 | $1,846,828,417 |
| Oklahoma | 808 | $5,832,038,353 |
| Kansas | 793 | $2,133,314,225 |
| Delaware | 706 | $4,979,443,329 |
| Nebraska | 697 | $4,892,588,870 |
| Utah | 628 | $1,730,048,401 |
| Louisiana | 593 | $2,418,899,005 |
| Kentucky | 575 | $1,977,492,109 |
| Nevada | 562 | $3,715,206,038 |
| South Carolina | 539 | $1,315,309,822 |
| Dist Of Columbia | 498 | $5,444,162,231 |
| New Hampshire | 391 | $1,016,574,269 |
| Maine | 389 | $1,677,959,825 |
| Hawaii | 375 | $1,722,578,715 |
| Arkansas | 363 | $2,334,071,079 |
| Mississippi | 318 | $984,074,447 |
| New Mexico | 303 | $1,195,485,677 |
| Vermont | 293 | $1,041,894,945 |
| Montana | 288 | $448,522,161 |
| West Virginia | 278 | $830,476,779 |
| Idaho | 271 | $1,661,649,728 |
| Wyoming | 233 | $1,330,150,749 |
| South Dakota | 139 | $463,461,293 |
| North Dakota | 107 | $212,632,945 |
| Alaska | 86 | $714,838,365 |
| Virgin Islands | 13 | $1,305,654 |
| Puerto Rico | 11 | $26,062,763 |
| TOTAL | 83,506 | $562,717,011,313 |
Our focus is to provide you with unique foundation insights that will help you attain your business or research objectives. Contact us to learn more.

